Specifications | LS2000Request a Quote |
LS2100Request a Quote |
LS6000Request a Quote |
LS7000Request a Quote |
LS8000Request a Quote |
---|---|---|---|---|---|
Power Supply | 115VAC or 24VDC | Loop Powered | ← 115VAC, 24VDC, 12VDC or 220VAC → | ||
Output | 1 Form C Contact | Normal 8mA/Alarm 16mA | 2 Form C Contact | 2 Form C Contacts | 2 Form C Contacts |
Relay | 10 amp SPDT | N/A | 5 amp DPDT | 5 amp DPDT | 5 amp DPDT |
Failsafe | High or Low | N/A | High or Low | High or Low | High or Low |
Time Delay | N/A | N/A | N/A | On/Off Delay | On/Off Delay |
Process Connection* | ¾" NPT | ¾" NPT | 1" NPT | 1" NPT | ¾" NPT |
Remote Mounted | N/A | N/A | N/A | N/A | Yes |
Insulator* | UHWMPE | Teflon | Delrin | Teflon | Teflon |
Max. Probe Temp* | 180F | 450F | 250F | 450F | 450F |
Max Pressure | 300PSI @ 75F | 300PSI @ 75F | 1500 PSI @ 75F | 1500 PSI @ 75F | 300PSI @ 75F |
Hazardous Area | ⟵ Housing is CSA and UL approved for Class I, Div. I, Groups C & D; Class II, Groups E, F & G ⟶ |
*Standard unit specs. Custom and alternate options are available. Please consult factory